Every week we scan liquid, optionable stocks for the highest covered call yields using live option-chain data. Below are the strongest annualized premium yields for the August 21, 2026 expiration, about 47 days out, ranked by annualized yield. This is data, not a recommendation. Educational only, not advice.
Best stocks for covered calls
Data as of July 2, 2026 close
Week of July 6, 2026
| Ticker | Price | Strike | Premium | Annualized | If called | IV | Open int. |
|---|---|---|---|---|---|---|---|
| INTC high IV | $120.41 | $125.00 | $14.65 | 94.5% | 124.1% | 97% | 5,160 |
| PLTR high IV | $129.17 | $130.00 | $11.35 | 68.2% | 73.2% | 63% | 7,358 |
| SOFI high IV | $18.26 | $19.00 | $1.49 | 63.4% | 94.8% | 68% | 15,882 |
| CSCO | $112.70 | $115.00 | $7.10 | 48.9% | 64.8% | 50% | 957 |
| NKE | $44.08 | $45.00 | $2.05 | 36.1% | 52.4% | 38% | 8,455 |
| DIS | $99.45 | $100.00 | $4.60 | 35.9% | 40.2% | 33% | 1,878 |
| WFC | $85.52 | $87.50 | $3.95 | 35.9% | 53.8% | 29% | 1,762 |
| C | $139.94 | $140.00 | $6.45 | 35.8% | 36.1% | 31% | 4,423 |
| MRK | $129.52 | $130.00 | $5.80 | 34.8% | 37.7% | 32% | 2,483 |
| F | $13.35 | $14.00 | $0.54 | 31.4% | 69.5% | 42% | 3,827 |
| CVX | $169.17 | $170.00 | $6.20 | 28.5% | 32.3% | 26% | 2,609 |
| T | $20.57 | $21.00 | $0.75 | 28.3% | 44.5% | 31% | 928 |
| VZ | $42.56 | $43.00 | $1.44 | 26.3% | 34.3% | 26% | 900 |
| XOM | $136.97 | $140.00 | $4.30 | 24.4% | 41.6% | 28% | 1,848 |
| BAC | $58.69 | $60.00 | $1.64 | 21.7% | 39.0% | 25% | 11,604 |
| MO | $72.70 | $75.00 | $1.87 | 20.0% | 44.5% | 27% | 758 |
| KO | $83.98 | $85.00 | $2.15 | 19.9% | 29.3% | 21% | 13,230 |
| KMI | $32.08 | $33.00 | $0.65 | 15.7% | 38.1% | 22% | 1,290 |
| PFE | $24.32 | $25.00 | $0.41 | 13.1% | 35.0% | 19% | 12,388 |
How to read this table
Annualized yield scales the premium you collect to a full year, so you can compare stocks with different prices on equal footing. It assumes the stock stays flat and you keep the premium. If called is your total return if the shares get called away at the strike, which adds the gain on the shares. IV is implied volatility: higher IV means higher premium but also higher risk, so a very high yield usually means the market expects a big move. Always size positions to your own risk tolerance and only sell calls on stocks you are comfortable holding.
Want to run the exact numbers on your own trade? Use the covered call calculator, or see the same idea from the other side with our best cash-secured put yields. For a full walkthrough on one stock, read our step by step example of covered calls on Intel (INTC).
Educational only, not financial advice. Options carry risk, including the loss of your entire position.
